Best Rendering Software For Sketchup 2015 Mac
- Best Rendering Software For Architecture
- Free Rendering Software For Sketchup
- Free Rendering Program For Sketchup
3D computer graphics software refers to programs used to create 3Dcomputer-generated imagery.
SketchUp 2015 (379) Apply SketchUp 2015 filter; SketchUp 2014 (321) Apply SketchUp 2014 filter; SketchUp 2013. Render Plus Software (11) Apply Render Plus Software filter; Chuck Vali (10). Click-Kitchen 2 is the best Plugin to draw your 3D kitchen simply and quickly! More than 5000 references of IKEA furniture with customize option! If it's rendering software that you want to interface with a modelling program, then Cheetah3D is the best bargain on the Mac ($149). It's a full 3D app (so you can do modelling animations as well), but the rendering engine and render management is superb. Our workflow philosophy has always been to simplify the rendering process, and help you get from SketchUp scene to beautiful photorealistic image as efficiently.
- 1General information
- 4I/O
General information[edit]
This is a chart about notable software on basic comparative elements that is based on the raw software without the inclusion of additional plugins.
Application | Latest release date and version | Developed by | Platforms | Mainly Used For | License |
---|---|---|---|---|---|
3ds Max | 2019-03-27 v 2020 | Autodesk | Microsoft Windows | Modeling, Animation (Video Games), Lighting, Rendering | Proprietary |
AC3D | 2016-12-? v 8 | Inivis | Linux, Mac OS X, Microsoft Windows | Modeling | Proprietary |
Alibre Design | 2018-07-16 v 2018 | Alibre, LLC | Microsoft Windows | Computer Aided Design | Proprietary |
AutoCAD | 2019-03-28 v 2020 | Autodesk | Mac OS X, Microsoft Windows | 2D Computer Aided Design, 3D Modeling, Basic Rendering, Rudimentary Animation (of Camera, not objects) | Proprietary |
Blender | 2019-07-30 v 2.80 | Blender Foundation | Microsoft Windows, Mac OS X, Linux, BSD, Solaris, AmigaOS 4, MorphOS | 2D/3D toon Animation, Lighting, Modeling, Node based Material Creation / Texturing / 3D Texture Painting/ UV Mapping, Rendering (Internal, External, 3D Anaglyph and VR), 3D Rigging and Animation, Sculpting, Video Game Creation and Player, Visual 3D Effects, Basic Post-Production Video Editing, Motion Tracking, Python Scripting, Fluid Simulation, Particles, Physics, Compositing | GNU GPLv2+ / Apache 2.0[1] |
Carrara | 2013-08-26 8.5.1.19 | DAZ 3D | Microsoft Windows, Mac OS X | Animation, Modeling | Proprietary |
Cheetah 3D | 2017-12-07 v 7.1 | Dr. Martin Wengenmayer | Mac OS X | Animation, Modeling, Rendering | Proprietary |
Cinema 4D | 2018-09-11 R20 | MAXON | Mac OS X, Microsoft Windows, Amiga OS[2] | Animation, Lighting, Modeling, Visual 3D Effects, Rendering, Simulation | Proprietary |
CityEngine | 2018-09-18 v 2018.1 | Procedural | Mac OS X, Microsoft Windows, Linux | Procedural Modeling of 3D Cities | Proprietary |
Clara.io | redesigned in 2015-03-31 | Exocortex | Mozilla FireFox, Google Chrome, Microsoft Internet Explorer | Modeling, Animation, Rendering | Proprietary |
Cobalt | ?-?-? v9 SP2r3 | Ashlar-Vellum | Mac OS X, Microsoft Windows | Modeling, Computer Aided Design, Animation | Proprietary |
DesignSpark Mechanical | 2018-11-13 v4.0 | SpaceClaim, RS Components | Microsoft Windows | Modeling, Computer Aided Design, Rapid Prototyping, 3D Printing | Proprietary |
Electric Image Animation System | 2013-06 v9.1.0 | EIAS3D | Mac OS X, Microsoft Windows | Animation, Lighting, Rendering, Film, Television, Visual 3D Effects | Proprietary |
form-Z pro/jr/free | 2017-12-? 8.6 WIP | autodessys, Inc. | Mac OS X, Microsoft Windows | Animation, Modeling, Lighting, Render, Fabrication, Set Design | Proprietary |
Hexagon | 2011-08-16 2.5.1.79 | DAZ 3D | Microsoft Windows, Mac OS X | Subdivision Modeling, UV Mapping | Proprietary |
HiCAD | 2017-02-13 v HiCAD 2017 | ISD Software und Systeme | Microsoft Windows | 2D/3D Modeling, Computer Aided Design, Automatic drawing generation, BIM, Animation, HELiOS PDM integration, API scripting | Proprietary |
Houdini | 2019-03-13 v 17.5 | Side Effects Software | Microsoft Windows, Mac OS X, Linux | Animation, Lighting, Modeling, Visual 3D Effects | Proprietary |
iClone | 2017-12-21 v 7.2.1220.1 | Reallusion | Microsoft Windows | Animation, Film and Television Previz, Videogame Asset Creation, Lighting, Visual 3D Effects | Proprietary |
Inventor | v 2018-11-30 v 2019.0.2 | Autodesk | Microsoft Windows | Modeling, Computer Aided Design, Rapid Prototyping, 3D Printing | Proprietary |
LightWave 3D | 2019-08-07 v 2019.1.2 | NewTek | Mac OS X, Microsoft Windows, Amiga OS[3] | Modeling, Animation, Lighting, Rendering, Film and Television Previz, Videogame Asset Creation | Proprietary |
MASSIVE | ? v 3.5 | Massive Software | Microsoft Windows, Linux | Artificial Intelligence in Models | Proprietary |
Maya | 2019-01-15 v 2019 Use small sized pasta so this will cook more quickly. I’d say that taking advantage of this tip is really “using our noodle” but then I’d sound like Elmo and I’m not sure that’s how I want you to remember me. Creamy Mac and Cheese Made Simpler and Faster. Best pasta shapes for mac and cheese. 3.4.3177 Keep this recipe in your hip pocket for days you need to get a meal on the table quickly. Serve it with a salad and/or veggies and fresh fruit and you’ve just put a super simple meal on the table in record time. | Autodesk | Microsoft Windows, Mac OS X, Linux | Modeling, Animation (Video), Lighting, Rendering, Visual 3D Effects | Proprietary |
Metasequoia | 2018-01-10 4.6.5 | O. Mizno | Microsoft Windows | Modeling | Proprietary |
MODO | 2018-06-21 12.1 | The Foundry | Mac OS X, Microsoft Windows, Linux | Modeling, Animation, Rendering | Proprietary |
Mudbox | 2018-03-14 2018.2 | Autodesk | Mac OS X, Microsoft Windows, Linux | Lighting, Sculpting (the deformation of the model) | Proprietary |
POV-Ray | 2013-11-09 v3.7.0 | The POV-Team | Mac OS X, Microsoft Windows, Linux, AmigaOS | Lighting, Visual 3D effects | GNU AGPLv3 |
PTC Creo (formerly Pro/Engineer) | ? v 4.0 | Parametric Technology Corporation | Microsoft Windows, HP-UX, Unix | Modeling, Computer Aided Design | Proprietary |
Remo 3D | 2018-12-14 />v 2.8 | Remograph | Microsoft Windows, Linux | Modeling, Virtual Reality, Real-time modeling, Video Game Creation, Computer Aided Design | Proprietary |
Rhinoceros 3D | 2018-02-06 v 6.0 | McNeel | Microsoft Windows, Mac OS X in beta | Modeling, Computer Aided Design | Proprietary |
Shade 3D | 2015-03-20 v 15.1 | Shade3D | Mac OS X, Microsoft Windows | Modeling, Rendering, Animation | Proprietary |
Silo | 2018 v 2.5.3 | Nevercenter | Mac OS X, Microsoft Windows | Modeling | Proprietary |
SketchUp Pro | 2019-01-05 [4] v 19.0.685 (Win64) v 16.1.1450 (Win32) | Trimble Navigation | Mac OS X, Microsoft Windows | Modeling, Computer Aided Design | Proprietary |
Solid Edge | 2018-06-? ST10 | Siemens PLM Software | Microsoft Windows | Computer Aided Design | Proprietary |
solidThinking Evolve | ?-? v 9.0 | solidThinking | Mac OS X, Microsoft Windows | Modeling | Proprietary |
SolidWorks | 2018-11-16 v SolidWorks 2019 SP0.0 | Dassault Systèmes | Microsoft Windows | Computer Aided Design | Proprietary |
SpaceClaim | 2018-01 v 7.12 | SpaceClaim Corporation | Microsoft Windows | Computer Aided Design | Proprietary |
E-on Vue | 2017 v 2016 R5 | E-on Software | Mac OS X, Microsoft Windows | Animation, Landscape Modeling, Lighting | Proprietary |
Verto Studio 3D | 2018-05-06 v2.3.8 | Michael L. Farrell | Mac OS X, iOS | Mobile Modeling, Texture Mapping, Lighting | Proprietary |
Wings 3D | 2018-05-30 v 2.1.7 | Dan Gudmundsson (maintainer) | Mac OS X, Microsoft Windows, BSD, Linux | Modeling, Sculpting (the deformation of the model), UV mapping | BSD |
ZBrush | 2019-03-06 v 2019 | Pixologic | Mac OS X, Microsoft Windows | Modeling, Texturing, Lighting, Sculpting (the deformation of the model), Rendering | Proprietary |
Inactive software[edit]
There are many discontinued software.
Application | Latest release date and version | Developed by | Platforms | Mainly Used For | License |
---|---|---|---|---|---|
Bryce | 2010-12-23 7.1.0.109 | DAZ 3D | Microsoft Windows (32-bit), Mac OS X (10.7 and above) | Animation, Landscape Modeling, Fractal Geometry | Proprietary |
Sculptris | 2011-07-22 v Alpha 6 | Pixologic | Mac OS X, Microsoft Windows | Sculpting, Texturing | Proprietary |
Softimage | 2014-04-14 '2015' (Final Release) | Autodesk | Microsoft Windows, Linux | Modeling, Animation, Video Game Creation, Lighting, Rendering, Visual 3d Effects | Proprietary |
SketchUp Make | 2017-11-14 [5] v 18.0.16975 (Win64) v 18.0.16976 (Mac64) | Trimble Navigation | Mac OS X, Microsoft Windows | Modeling, Computer Aided Design | Proprietary |
trueSpace | 2009-05-25 v 7.61 | Caligari Corporation | Microsoft Windows, AmigaOS | Animation, Modeling | Proprietary |
Operating system support[edit]
The operating systems on which the editors can run natively (without emulation or compatibility layers), meaning which operating systems have which editors specifically coded for them (not, for example, Wings 3D for Windows running on Linux with Wine).
Name | Windows | Mac OS X | Linux | Unix | BSD | Other |
---|---|---|---|---|---|---|
3ds Max | Yes | No | No | No | No | No |
AC3D | Yes | Yes | Yes | No | No | No |
Art of Illusion | Yes | Yes | Yes | Yes | No | Anything with Java support |
AutoCAD | Yes | No | No | No | No | No |
Blender | Yes | Yes | Yes | Yes | Yes | Solaris, AmigaOS 4, MorphOS |
Carrara | Yes | Yes | No | No | No | No |
Cheetah 3D | No | Yes | No | No | No | No |
Cinema 4D | Yes | Yes | No | No | No | Amiga OS |
Clara.io | Yes | Yes | Yes | Yes | Yes | Chrome OS, Android |
DesignSpark Mechanical | Yes | No | No | No | No | No |
Electric Image Animation System | Yes | Yes | No | No | No | No |
form-Z | Yes | Yes | No | No | No | No |
HiCAD | Yes | No | No | No | No | No |
Houdini | Yes | Yes | Yes | No | No | No |
IClone | Yes | No | No | No | No | No |
LightWave 3D | Yes | Yes | No | No | No | AmigaOS |
MakeHuman | Yes | Yes | Yes | No | No | No |
Massive | Yes | No | Yes | No | No | No |
Maya | Yes | Yes | Yes | No | No | No |
Metasequoia | Yes | No | No | No | No | No |
Modo | Yes | Yes | Yes | No | No | No |
POV-Ray | Yes | Yes | Yes | No | No | Amiga OS, Atari TOS |
Remo 3D | Yes | No | Yes | No | No | No |
Shade | Yes | Yes | No | No | No | No |
Silo | Yes | Yes | Yes | No | No | No |
SketchUp Make | Yes | Yes | No | No | No | No |
SketchUp Pro | Yes | Yes | No | No | No | No |
Softimage | Yes | No | Yes | No | No | No |
Solid Edge | Yes | No | No | No | No | No |
solidThinking | Yes | Yes | No | No | No | No |
solidWorks | Yes | No | No | No | No | No |
SpaceClaim | Yes | No | No | No | No | No |
trueSpace | Yes | No | No | No | No | Amiga OS |
Verto Studio 3D | No | Yes | No | No | No | iOS |
E-on Vue | Yes | Yes | No | No | No | No |
Wings 3D | Yes | Yes | Yes | No | No | No |
ZBrush | Yes | Yes | No | No | No | No |
Features[edit]
Modeling | 3D Painting | Animation | Rendering | 3D Tracking | Compositing | |
---|---|---|---|---|---|---|
3ds Max | Yes | Yes | Yes | Yes | No | Some |
AC3D | Yes | ? | ? | No | No | No |
Blender | Yes | Yes | Yes | Yes | Yes | Yes |
Electric Image Animation System | dropped[6] | ? | Yes | Yes | No | ? |
Cinema 4D | Yes | Yes | Yes | Yes | R16 or later | No |
Clara.io | Yes | ? | Yes | Yes | No | ? |
Cobalt | Yes | ? | Yes | Yes | No | ? |
HiCAD | Yes | Yes | Yes | Yes | No | No |
Houdini | Yes | No | Yes | Yes | No | Yes |
IClone | Yes | ? | Yes | Yes | ? | ? |
Lightwave 3D | Yes | No | Yes | Yes | No | Yes |
MakeHuman | parameter-based | No | No | No | No | No |
Maya | Yes | Yes | Yes | Yes | dropped (Maya Live) | dropped (Maya Composer, Maya Fusion, and Maya Composite) |
Metasequoia | Yes | No | No | Yes | No | No |
Modo | Yes | Yes | Yes | Yes | No | No |
Remo 3D | Yes | No | Yes | Yes | No | No |
Shade | Yes | No | Yes | Yes | No | No |
Softimage | Yes | 3.7 or later | Yes | Yes | No | Yes |
Solid Edge | Yes | ? | Yes | Yes | No | ? |
SketchUp Make | Yes[7][8] | ? | Yes[7] | Yes[7] | No | No |
SketchUp Pro | Yes[7][8] | ? | Yes[7] | Yes[7] | No | No |
Wings3D | Yes | ? | No | Yes | No | ? |
I/O[edit]
Image, video, and audio files[edit]
Imports | Exports | |
---|---|---|
3ds Max | BMP, Cineon, TGA, JPG, PNG, OpenEXR, Cineon, Radiance HDR, SGI, RLA, RPF, AVI, MPEG and QuickTime, GIF, TIFF, PSD, MOV, YUV, DDS | ? |
Art of Illusion | GIF, JPG, PNG, BMP, HDR, SVG | JPG, PNG, BMP, TIFF, HDR, QuickTime |
AC3D | GIF, JPG, PNG, BMP, DDS, PPM, Targa, TIFF | GIF, JPG, PNG, BMP, DDS, PPM, Targa, TIFF |
Blender | TGA, JPG, PNG, OpenEXR, DPX, Cineon, Radiance HDR, Iris, SGI Movie, IFF, AVI and QuickTime, GIF, TIFF, PSD, MOV | TGA, JPG, PNG, OpenEXR, DPX, Cineon, Radiance HDR, Iris, SGI Movie, IFF, AVI and QuickTime, GIF, TIFF, PSD, MOV |
Electric Image Animation System | TGA, JPG, PNG, BMP, Radiance HDR, AVI and QuickTime, TIFF, PSD, MOV | PNG, BMP, AVI and QuickTime GIF, TIFF, MOV |
Cinema 4D | ? | ? |
Clara.io | PNG, JPG | ? |
Cobalt | BMP, GIF, JPEG, PICT, PNG, PPM, XBM, XPM | BMP, GIF, JPEG, PICT, PNG, PPM, XBM, XPM |
Houdini | ? | ? |
IClone | JPG, BMP, GIF, TGA, PNG, AVI, WMV, MP3, WAV, popVideo | JPG, BMP, GIF, TGA, PNG, WMV, AVI, MP4, popVideo, FLV, iWidget |
Lightwave 3D | TGA, JPG, PNG, AI, EPS, BMP, IFF, Radiance HDR, AVI and QuickTime, GIF, TIFF, PSD, MOV, OpenEXR | TGA, JPG, PNG, BMP, Radiance HDR, IFF, AVI and QuickTime, GIF, TIFF, PSD, MOV, OpenEXR |
MakeHuman | ? | ? |
Maya | Ai, Aiff, Pix, AVI, Cineon, EPS, GIF, Jpeg, Swf, Maya IFF, Maya16 IFF, MacPaint, PSD, PNG, Quantel, Quickdraw, MOV, RLA, SVG, SGI, SGI16, SGI Movie, TGA, TIF, BMP, HDR | Maya IFF, AVI, QT, GIF, Softimage, RLA, BMP, TIF, SGI RGB, Alias PIX, Jpeg, EPS, Cineon, Quantel, TGA, Macpaint, PSD, PNG, Quickdraw, DDS |
Metasequoia | ? | ? |
Modo | TGA, BMP, FLX, GIF, HDR, HDR, JP2, JPG, JPEG, PNG, SGI, openEXR, EPS, AI, PSD | TGA, BMP, FLX, GIF, HDR, JP2, JPG, JPEG, PNG, TIF, openEXR, MOV, MWV, PSD |
Remo 3D | BMP, DDS, GIF, JPG, PNG, PNM, SGI (RGB), TGA, TIF | JPG, PNG, SGI (RGB), TIF, XPM |
Shade | ? | QuickTime VR, Piranesi EPix |
Softimage | ? | ? |
Solid Edge | ? | ? |
SketchUp Make | JPG, PNG, TIF, TGA, BMP | JPG, PNG, TIF, BMP |
SketchUp Pro | JPG, PNG, TIF, TGA, BMP | JPG, PNG, TIF, BMP, MOV(on Mac), AVI (on Windows)[9] |
Wings3D | ? | ? |
3D, and others files[edit]
Imports | Exports | ||||||||
---|---|---|---|---|---|---|---|---|---|
3D | 3D game | CAD and GIS | Web and mobile[io 1] | 3D | 3D game | 3D renderers | CAD and GIS | Web and mobile[io 1] | |
3ds Max | FBX, 3DS, PRJ, ABC, AI, COLLADA, HTR, OBJ, SHP, SKP, STL, TRC, VRML | Openflight FLT | DEM, XML, DDF, DWG, DXF, IGE, IGS, IGES, IPT, WIRE, IAM, LS, VW, LP, SAT, Catia V4/V5, JT, ProE, RVT, PRT, SolidWorks[io 2], STEP, WIRE | FBX, 3DS, AI, ASE, COLLADA, HTR, OBJ, STL | Openflight FLT | ATR, BLK, DF, DWG, DXF, IGS, LAY, LP, SAT, VW | M3G, VRML97 | ||
AC3D | 3DS, AC3D, COLLADA, Lightwave, Massive, Milkshape Ascii, OBJ, OFF, Pointfield, Points, STL (ascii), Terragen, Triangle, Vector | Quake BSP, Quake MD2, Renderware, SMF | DXF, LDraw (Lego), SOF Airfoil | VRML 1.0[10] | 3DS, 3D Studio ASE, AC3D, Dive, DVS, DXF, COLLADA, Lightwave, Massive, Milkshape Ascii, OBJ, STL (ascii), Triangle | DirectX, Ogre, Quake MD2, Quake Map, SMF, Unreal Tournament | POV-Ray, Renderman | Inventor, LDraw (Lego) | VRML 1.0, VRML 2.0, X3D[10] |
Blender | COLLADA, Alembic, FBX, BVH, PLY, OBJ, STL, SVG | DXF | X3D, glTF | COLLADA, Alembic, FBX, BVH, PLY, OBJ, STL, SVG, PC2 | POV-Ray | DXF | X3D, glTF | ||
Electric Image Animation System | 3DS, FBX, OBJ, LWO, MDD | DXF | 3DS, OBJ, LWO | DXF | |||||
Cinema 4D | FBX, OBJ, 3DS, QD3D, STL, DEM, LWO/LWS | DXF | VRML 1, VRML 2 | FBX, OBJ, 3DS, QD3D, STL, W3D | DXF | VRML 1, VRML 2 | |||
Clara.io | FBX, OBJ, Collada, MD2, MD3, MD5, 3DS, STL, LWO, GEO, IRR, PLY, POV, SHP, XGL, ZGL, AC, BLEND, BVH, CSM, LWS | X | DXF | VRML, Three.js | FBX, OBJ, Collada, STL | Three.js, Babylon.js | |||
Cobalt | 3DS, AI, ASCII Text | ACIS SAT, CATIA v4, CCAD, CGM, CO (native), Drawing board, DWG/DXF, Facet, Grid Surface, IGS (IGES), Parasolid XT, Pro/E, Rhino 3DM, Spline, STP (STEP) | VRML | AI, ASCII Text, RAW Triangle | ACIS SAT, CATIA v4, CGM, CO (native), Drawing board, DWG/DXF, Facet, Grid Surface, IGS (IGES),Parasolid XT, PDF, Pro/E, STP (STEP) | Shockwave 3D, VRML | |||
Houdini | ? | ? | |||||||
IClone | FBX, OBJ, BVH, SKP (via 3DXChange) | FBX, OBJ, BVH (via 3DXChange) | |||||||
Lightwave 3D | 3DS, COLLADA, FBX, OBJ, LWO, FBX, MD2, VideoScape | DXF | VRML, VRML97 | 3DS, COLLADA, FBX, OBJ, LWO, MD2 | DXF | VRML, VRML97 | |||
MakeHuman | N/A | COLLADA, FBX Export, MD5, MHX, OBJ, STL | Ogre3D | ||||||
Maya | Maya Ascii, Maya Binary, MEL, FBX, OBJ, STL | Openflight FLT | DXF, IGES, StudioTools Wire | VRML2 | Maya Ascii, Maya Binary, Mel, FBX, OBJ, GE2, RTG | OpenFlight FLT | Mental Ray, RIB | DXF, IGES, StudioTools Wire, Open Inventor2 | VRML2 |
Metasequoia | 3DS, COB (Caligari Object), LWO, OBJ, ROK (Rokkaku Daiō), SUF (DoGA CGA System) | RSD (PlayStation) | DXF | 3DS, COB (Caligari Object), LWO, OBJ, RDS (Ray Dream Studio), ROK (Rokkaku Daiō), SCE (SoftF/X Model), SUF (DoGA CGA System) | DirectX, RSD (PlayStation) | POV-Ray, RIB | DXF | VRML 1.0 | |
Modo | LXO, LWO2, LWOB, FBX, 3DS, GEO, OBJ, COLLADA, MDD | DXF, SolidWorks[io 2] | LXO, LWO, FBX, PLT, GEO, OBJ, COLLADA | DXF | X3D | ||||
Remo 3D | 3DC, 3DS, AC, Collada, FBX, LWO, LWS, MD2, OBJ, OpenSceneGraph,[io 3] P3D, PLY, STL, STA, SHP | X | DW, DXF | 3DS, AC, Collada, DOT, FBX, OBJ, OpenSceneGraph,[io 3] P3D, STL | |||||
Shade | OBJ, SketchUp, XML; (Pro) 3DS, BVH, COLLADA, LWO | DXF | COLLADA, DXF, OBJ, XML; (Pro) 3DS, LWO | DirectX, Second Life Sculpted Prim, Blue Mars | RIB | VRML 2.0、Flash (SWF) | |||
Softimage | ? | ? | |||||||
Solid Edge | STL | IGES, STEP, DXF, JT, ACIS (SAT), ProE, SolidWorks[io 2], NX, SDRC, Microstation, Inventor, CATIA (V4/V5), Parasolid, Autocad, XML, MDS | IGES, STEP, STL, EMS, JT, XGL, XML, DXF, Parasolid, CATIA (V4/V5), ACIS (SAT), Microstation, Autocad | ||||||
SketchUp Make | SKP | DEM, DDF[9], SKP+KMZ, 3DS[9] | COLLADA, SKP | SKP+KMZ[9] | |||||
SketchUp Pro | SKP, 3DS[9] | DWG, DXF, DEM, DDF[9], SKP+KMZ | COLLADA, SKP, EPS, EPX (removed v16+), 3DS, FBX, OBJ | dotXSI | DWG, DXF, SKP+KMZ | PDF, VRML | |||
Wings3D | 3DS, AI, EPS, LWO, LXO, Nendo, OBJ, STL, SVG, Wings3D | 3DS, COLLADA, LWO, LXO, Nendo, OBJ, STL, SVG, Wings3D | BZFlag, DirectX, Renderware | Kerkythea, POV-Ray | VRML 2.0 |
- ^ abVRML, Java 3D, Adobe Flash, Shockwave 3D, Acrobat 3D, WebGL-related formats, etc..
- ^ abcSLDPRT and SLDASM
- ^ abOSG, OSGB, OSGT, OSGX, IVE and OSGA
Best Rendering Software For Architecture
Supported primitives[edit]
Application | Polygon | Curves | Spline/Bézier Surface | Metaball | Point Clouds | Particles | Voxel | Bone | Text | Camera | Light | Speaker | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tris | quads | N-gon | donut | Linear | Quadratic Bézier | Cubic Bézier | B-spline | Cardinal spline | Hermite spline | TCB spline | Smooth-step | Akima spline | NURBS | NURBS regular patch | NURBS trimmed surface | Bicubic Bézier patch | ||||||||||
Blender | Yes | Yes | Yes | No[11] | Bézier curve without subdivision | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes | 3D Texture | Yes | Yes | Yes | Yes | Yes |
Maya | Yes | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | 3D Texture | Yes | Yes | Yes | Yes | No |
3ds Max | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Cinema 4D | Yes | Yes | Yes | ? | Yes | No | Yes | Yes | No | ? | No | No | Yes | ? | ? | ? | ? | Yes | ? | Yes | ? | Yes | Yes | Yes | Yes | Null object with Sound Track |
LightWave | Yes | Yes | Yes | Yes | ? | ? | ? | Yes | ? | only in Graph Editor | only in Graph Editor | ? | No | ? | (LWCAD plugin) | ? | No | Yes | No | Yes | ? | Yes | Yes | Yes | Yes | ? |
Shade 3D | Yes | Yes | Yes | ? | ? | ? | Yes | ? | No | No | No | No | No | Yes | ? | ? | Yes | Yes | No | Yes | ? | Yes | Yes | Yes | Yes | Sound Object |
Modeling[edit]
Application | Hard surface Modeling | Sculpt Modeling | Non-destructive Modeling | |||||
---|---|---|---|---|---|---|---|---|
Polygon Modeling | Subdivision Modeling | Base-mesh Creation | Sculpting | Retopology | Boolean | Bevel | Procedural | |
Maya | Yes | Yes | (SOuP BMesh) | Yes | Yes | Yes | Yes | Yes |
3ds Max | Yes | Yes | (Form) | Paint Deform | Yes | Yes | Yes | Yes |
Blender | Yes | Yes | Skin Modifier | Yes | Yes | Yes | Yes | stack only |
ZBrush | ZModeler | ZModeler | ZSphere and ZSketch | Yes | Yes | 4R8 and later | ? | No |
Curvy 3D | No | No | sketch-based | Yes | ? | ? | ? | No |
Lookdev / Shader writing[edit]
Application | PBR viewport | Viewport effects | Interactive GI Rendering | Integrated Compositing | Text editor for shader writing | Material Nodes | Turntable Rendering |
---|---|---|---|---|---|---|---|
Maya | Yes | Some | Arnold | No | ? | Hypershade, Node Editor, ShaderFX | Yes[12] |
3ds Max | Yes | Some | Arnold | (State Set) | OSL Map[13] | Slate Material Editor, ShaderFX | Easy Turntable script |
MODO | Yes | ? | Yes | No | ? | Nodal Shading | Render Turntable[14] |
Blender | Eevee (2.80 and later) | Cycles | Yes | Text Editor | Yes | Turnaround Camera addon | |
Gaffer | No | No | external renderers | Yes | OSLCode Node | No | No |
Marmoset Toolbag | Yes | Yes | No | No | ? | Uber PBR shaders only | Yes[15] |
Substance Designer | Yes | YEBIS | NVIDIA Iray | ? | ? | MDL graph | ? |
Lighting[edit]
Application | Alembic Importer | Rendering Engine | Volume Rendering for clouds | Interactive Rendering | Isolating light contribution | Light Lister | IES Light | Physical Sun & Sky | Sun Positioning by location and times | Light Portal | Shadow Catcher | IBL and Environment texture | Light Paint | Light Layers | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat Long | sIBL | Light Extraction[16] | ||||||||||||||
Maya | Yes | Maya Hardware 2.0 | ? | Yes | No[17] | Light Editor | ? | ? | ? | ? | ? | Yes | ? | ? | No | No |
Maya Software | ? | ? | Light Linking | No | ? | ? | ? | ? | Env Sphere | ? | ? | No | No | |||
Arnold | Yes | Yes | Light Linking | Ai Photometric Light | Yes | ? | Yes | Yes | Yes | ? | ? | No | No | |||
3ds Max | Yes | Quicksilver | ? | Yes | No[18] | Light Lister | ? | ? | ? | ? | ? | ? | ? | ? | No | No |
Scanline | ? | ? | Light Exclude/Include | ? | ? | ? | ? | Yes | ? | sIBL-GUI software | ? | No | No | |||
ART | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | No | No | |||
Arnold | Yes | Yes | No[19] | No | Ai Photometric Light | Yes | Sun Positioner[20] | Yes | Yes | Yes | ? | ? | No | No | ||
Blender | 2.78 and later | Workbench | Some | Yes | ? | Property Chart Addon / Gaffer addon | No | ? | Sun Position addon | No | ? | Yes | ? | ? | No | No |
EEVEE | Some | Yes | ? | No | Yes | No | Shader Node[21] | Yes | ? | ? | No | No | ||||
Cycles | Yes | Yes | D1985 | 2.80 and later[22] | Yes | from 2.75 | from 2.79 | Yes | sIBL_GUI for Blender addon/ Add Environment nodes addon | ? | No | No | ||||
MODO | Yes | MODO Renderer | Yes | Yes | Light Linking[23] | ? | Photometric Light | Directional Light[24] | Portal | Shadow Catcher | Yes | mm_sIBLToModoEnvironment script | ? | No | No | |
LightWave | 11.6 and later | LightWave Renderer | Yes | Yes | ? | ? | Photometric Light | Yes | Yes | Yes | Yes | Yes | original loader script, where most sIBL features were invented[25] | ? | No | No |
Houdini | Yes | Mantra (PT) | Yes | Yes | Light categories | ? | Yes | ? | ? | ? | Shadow Matte | Yes | ? | ? | ? | ? |
Cinema 4D | Yes | CineRender | ? | Yes | Exclude/Include | ? | Yes | ? | ? | ? | from R18 | Yes | ? | ? | ? | ? |
Path-tracing Rendering[edit]
Application | MIPMAP generation | Adaptive Tessellation | Instansing | Camera Culling | Deep Pixel Rendering | Fisheye Stereo for Fulldome | Omnidirectional stereo for HMD | Deforming Motion Blur | GPU Rendering | Texture Streaming (GPU) |
---|---|---|---|---|---|---|---|---|---|---|
V-Ray | img2tiledexr | ? | Yes | ? | Yes | Domemaster Stereo Shader | 3.2 and later | Yes | V-Ray GPU (formerly V-Ray RT) | Yes[26] |
RenderMan (RIS) | txmake | ? | Yes | ? | Yes | ? | Yes[27] | Yes | In development[28] | No |
Arnold | maketx | Yes[29] | Yes | ? | Yes | Domemaster Stereo Shader | 5 and later | Yes | beta feature | ? |
Houdini Mantra (Path-Tracing mode) | icp | ? | Yes | ? | Yes | ? | 15.5 and later | Yes | No | No |
Blender Cycles | No | 2.78 and later | Some | Camera Cull | No | 2.78 and later | 2.78 and later | Yes | Yes | 2.80 and later[30] |
LoD Generation/Baking[edit]
